12 dead
Trained cop (29 year veteran - fire arms specialist - SWAT etc etc) went it to confront shooter and is among the dead. Hit multiple times. And the idiot thinks arming teachers will solve things.
12 dead
Trained cop (29 year veteran - fire arms specialist - SWAT etc etc) went it to confront shooter and is among the dead. Hit multiple times. And the idiot thinks arming teachers will solve things.
Replies sorted oldest to newest
When the shooting hits close to home, only then will the President enforce tighter gun laws, politicians MUST stop taking donations from NRA.
I know I am going to be admonished for this statement. When the son, daughter, wife or mother/father of the NRA president is killed by a gun, the laws might change.
Since the Orange Orangutan became President it has been open season to KILL innocent citizens!!!!!
Dem bannaz crazy no ass!!
Nehru posted:Since the Orange Orangutan became President it has been open season to KILL innocent citizens!!!!!
Looks so, bhai Nehru.
Demerara_Guy posted:Nehru posted:Since the Orange Orangutan became President it has been open season to KILL innocent citizens!!!!!
Looks so, bhai Nehru.
Ayuh rass crazy. The worst mass shootings happen under Obama and Bush
Baseman posted:Demerara_Guy posted:Nehru posted:Since the Orange Orangutan became President it has been open season to KILL innocent citizens!!!!!
Looks so, bhai Nehru.
Ayuh rass crazy. The worst mass shootings happen under Obama and Bush
Incorrect Baseman .... perhaps you forgot under Trump in 2017.
Information from Wikipedia = https://en.wikipedia.org/wiki/...in_the_United_States
The following mass shootings are the deadliest to have occurred in modern U.S. history (1949 to present). Only incidents with ten or more fatalities are included.[50]
<dl><dd> Was previously the deadliest mass shooting</dd></dl>Incident | Year | Deaths | Injuries | Type of firearm(s) used | Ref(s) | |
---|---|---|---|---|---|---|
1 | Las Vegas shooting | 2017 | 59 (inc. the perp.) | 851 (422 from gunfire) | Semi-automatic rifles and revolver | [51][52] |
2 | Orlando nightclub shooting | 2016 | 50 (inc. the perp.) | 53 | Semi-automatic rifle and pistol | [51][52] |
3 | Virginia Tech shooting | 2007 | 33 (inc. the perp.) | 23 | Semi-automatic pistols | [51] |
4 | Sandy Hook Elementary School shooting | 2012 | 28 (inc. the perp.) | 2 | Semi-automatic rifle and pistol | [51] |
5 | Sutherland Springs church shooting | 2017 | 27 (inc. the perp.)[fn 1] | 20 | Semi-automatic rifle | [53][52] |
6 | Luby's shooting | 1991 | 24 (inc. the perp.) | 27 | Semi-automatic pistols | [51] |
7 | San Ysidro McDonald's massacre | 1984 | 22 (inc. the perp.) | 19 | Semi-automatic rifle, pistol, and shotgun | [51] |
8 | University of Texas tower shooting | 1966 | 18 (inc. the perp.)[fn 1] | 31 | Rifles, revolver, pistols, and shotgun | [51] |
9 | Stoneman Douglas High School shooting | 2018 | 17 | 17 | Semi-automatic rifle | [54] |
10 | San Bernardino attack | 2015 | 16 (inc. both perps.) | 24 | Semi-automatic rifles | [51][52] |
11 | Edmond post office shooting | 1986 | 15 (inc. the perp.) | 6 | Semi-automatic pistols | [51] |
Columbine High School massacre | 1999 | 15 (inc. both perps.) | 24 | Semi-automatic rifle, semi-automatic pistol, shotguns | [55] | |
13 | Binghamton shootings | 2009 | 14 (inc. the perp.) | 4 | Semi-automatic pistols | [56] |
Fort Hood shooting | 2009 | 14 [fn 1] | 33 (inc. the perp.) | Semi-automatic pistol and revolver | [57][58] | |
15 | Camden shootings | 1949 | 13 | 3 | Semi-automatic pistol | [59][60] |
Wilkes-Barre shootings | 1982 | 13 | 1 | Semi-automatic rifle | [61][62][63] | |
Wah Mee massacre | 1983 | 13 | 1 | Semi-automatic pistol(s) and/or revolver(s)[fn 2] | [64] | |
Washington Navy Yard shooting | 2013 | 13 (inc. the perp.) | 8 | Semi-automatic pistol and shotgun | [65][66] | |
Thousand Oaks shooting | 2018 | 13 (inc. the perp.) | 25 | Semi-automatic pistol | [67][68] | |
20 | Aurora shooting | 2012 | 12 | 70 | Semi-automatic rifle, pistol, and shotgun | [69][52][70] |
21 | Easter Sunday massacre | 1975 | 11 | 0 | Semi-automatic pistols and revolver | [71] |
Geneva County massacre | 2009 | 11 (inc. the perp.) | 6 | Semi-automatic rifles, revolver, and shotgun | [72][73] | |
Pittsburgh synagogue shooting | 2018 | 11 | 7 (inc. the perp.) | Semi-automatic rifle, semi-automatic pistols | [74] | |
24 | Palm Sunday massacre | 1984 | 10 | 0 | Semi-automatic pistols | [75] |
GMAC shootings | 1990 | 10 (inc. the perp.) | 6 | Semi-automatic rifle | [51] | |
Atlanta shootings | 1999 | 10 (inc. the perp.) | 13 | Semi-automatic pistols and revolver | [51] | |
Red Lake shootings | 2005 | 10 (inc. the perp.) | 5 | Semi-automatic pistols and shotgun | [76] | |
Umpqua Community College shooting | 2015 | 10 (inc. the perp.) | 8 | Semi-automatic pistols and revolver | [77] | |
Santa Fe High School shooting | 2018 | 10 | 14 | Shotgun and revolver | [78] |
Total deaths in US mass shootings from 1982 to 2017, according to Mother Jones.
Information from Wikipedia = https://en.wikipedia.org/wiki/...in_the_United_States
Demerara_Guy posted:Nehru posted:Since the Orange Orangutan became President it has been open season to KILL innocent citizens!!!!!
Looks so, bhai Nehru.
Look how DG is waiting for the breeze to blow?
Access to this requires a premium membership.