Election Polls --- October 31 to November 07
Latest Polls
Monday, October 31 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Monday, October 31 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Replies sorted oldest to newest
Hillary Clinton still leading though within the margin of error.
General Election: Trump vs. Clinton vs. Johnson vs. Stein | Rasmussen Reports | Clinton 45, Trump 42, Johnson 5, Stein 2 | Clinton +3 |
Situation: Clinton 45, Trump 42 ... difference 3 points.
1. Clinton 45 -- Trump 39. -- Quite Possible.
2. Clinton 42 -- Trump 45. -- Probable.
3. Clinton 48 -- Trump 42. -- Quite Possible.
4. Clinton 48 -- Trump 39. -- Quite Possible.
Projection are that Hillary Clinton has the lead to win the election.
Tuesday, November 1 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Hillary Clinton still leading with polls tightened a bit.
Wednesday, November 2 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/23 - 10/30 | -- | -- | 47.0 | 42.3 | 4.3 | 1.7 | Clinton +4.7 |
Emerson | 10/28 - 10/30 | 800 LV | 3.4 | 49 | 45 | 3 | 1 | Clinton +4 |
Remington Research (R)* | 10/30 - 10/30 | 1106 LV | 2.9 | 47 | 43 | 3 | -- | Clinton +4 |
Washington Post | 10/27 - 10/30 | 1024 LV | 3.5 | 48 | 42 | 6 | 2 | Clinton +6 |
Winthrop | 10/23 - 10/30 | 712 LV | 3.6 | 44 | 39 | 5 | 2 | Clinton +5 |
Christopher Newport Univ. | 10/23 - 10/26 | 814 LV | 4.2 | 46 | 39 | 5 | 1 | Clinton +7 |
Quinnipiac | 10/20 - 10/26 | 749 LV | 3.6 | 50 | 38 | 4 | 2 | Clinton +12 |
Remington Research (R)* | 10/20 - 10/22 | 1787 LV | 2.3 | 48 | 43 | 3 | -- | Clinton +5 |
Christopher Newport Univ. | 10/16 - 10/19 | 834 LV | 3.9 | 45 | 33 | 8 | 1 | Clinton +12 |
Christopher Newport Univ. | 10/11 - 10/14 | 809 LV | 3.6 | 44 | 29 | 11 | 2 | Clinton +15 |
Emerson | 10/10 - 10/12 | 600 LV | 3.9 | 46 | 43 | 6 | 0 | Clinton +3 |
Roanoke College | 10/2 - 10/6 | 814 LV | 3.4 | 45 | 36 | 7 | 1 | Clinton +9 |
Christopher Newport Univ. | 9/27 - 9/30 | 892 LV | 3.7 | 42 | 35 | 12 | 1 | Clinton +7 |
CBS News/YouGov | 9/21 - 9/23 | 1237 LV | 3.3 | 45 | 37 | 7 | 1 | Clinton +8 |
Christopher Newport Univ. | 9/15 - 9/23 | 1003 LV | 3.9 | 39 | 33 | 15 | 3 | Clinton +6 |
Quinnipiac | 9/13 - 9/21 | 659 LV | 3.9 | 45 | 39 | 8 | 1 | Clinton +6 |
Roanoke College | 9/11 - 9/20 | 841 LV | 3.4 | 44 | 37 | 8 | 1 | Clinton +7 |
Univ. of Mary Washington | 9/6 - 9/12 | 685 LV | 4.4 | 40 | 37 | 8 | 1 | Clinton +3 |
PPP (D) | 9/9 - 9/11 | 878 LV | 3.3 | 45 | 39 | 6 | 2 | Clinton +6 |
Emerson | 8/30 - 9/1 | 800 LV | 3.4 | 44 | 43 | 11 | 3 | Clinton +1 |
Quinnipiac | 8/9 - 8/16 | 808 LV | 3.5 | 45 | 34 | 11 | 5 | Clinton +11 |
Washington Post | 8/11 - 8/14 | 707 LV | 4.5 | 46 | 39 | 9 | 3 | Clinton +7 |
NBC/WSJ/Marist | 8/4 - 8/10 | 897 RV | 3.3 | 43 | 31 | 12 | 5 | Clinton +12 |
Roanoke College | 8/7 - 8/17 | 803 LV | 3.5 | 48 | 32 | 8 | 3 | Clinton +16 |
CBS News/YouGov* | 8/2 - 8/5 | 1181 LV | 3.7 | 49 | 37 | 7 | 2 | Clinton +12 |
FOX News | 7/9 - 7/12 | 601 RV | 4.0 | 39 | 34 | 10 | 4 | Clinton +5 |
NBC/WSJ/Marist | 7/5 - 7/11 | 876 RV | 3.3 | 41 | 34 | 10 | 2 | Clinton +7 |
PPP (D) | 6/13 - 6/15 | 1032 RV | 3.1 | 42 | 39 | 6 | 2 | Clinton +3 |
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/23 - 10/30 | -- | -- | 47.0 | 42.3 | 4.3 | 1.7 | Clinton +4.7 |
Emerson | 10/28 - 10/30 | 800 LV | 3.4 | 49 | 45 | 3 | 1 | Clinton +4 |
Remington Research (R)* | 10/30 - 10/30 | 1106 LV | 2.9 | 47 | 43 | 3 | -- | Clinton +4 |
Washington Post | 10/27 - 10/30 | 1024 LV | 3.5 | 48 | 42 | 6 | 2 | Clinton +6 |
Winthrop | 10/23 - 10/30 | 712 LV | 3.6 | 44 | 39 | 5 | 2 | Clinton +5 |
All Virginia: Trump vs. Clinton vs. Johnson vs. Stein Polling Data
Source -- http://www.realclearpolitics.c...n_vs_stein-5966.html
General trend shows that Hillary Clinton is still leading in the polls.
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/25 - 11/1 | -- | -- | 47.3 | 42.4 | 3.8 | 1.6 | Clinton +4.9 |
Susquehanna | 10/31 - 11/1 | 681 LV | 3.8 | 45 | 43 | 2 | 2 | Clinton +2 |
CNN/ORC | 10/27 - 11/1 | 799 LV | 3.5 | 48 | 44 | 4 | 2 | Clinton +4 |
Monmouth | 10/29 - 11/1 | 403 LV | 4.9 | 48 | 44 | 3 | 1 | Clinton +4 |
Remington Research (R)* | 10/30 - 10/30 | 1249 LV | 2.8 | 45 | 43 | 3 | -- | Clinton +2 |
Franklin & Marshall | 10/26 - 10/30 | 652 LV | 5.1 | 49 | 38 | 4 | 2 | Clinton +11 |
Gravis | 10/25 - 10/30 | 3217 RV | 1.7 | 47 | 44 | 3 | 2 | Clinton +3 |
CBS News/YouGov | 10/26 - 10/28 | 1091 LV | 3.7 | 48 | 40 | 5 | 2 | Clinton +8 |
Emerson | 10/25 - 10/26 | 550 LV | 4.1 | 48 | 43 | 6 | 0 | Clinton +5 |
All Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein Polling Data
Source -- http://www.realclearpolitics.c...n_vs_stein-5964.html
Thursday, November 3 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Hillary Clinton still in the lead, though the polls are tightening.
Friday, November 4 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Hillary Clinton still in the lead.
LA Times/USC tracking report considered only Hillary Clinton and Donald Trump.
Of course it is different for Clinton, Trump, Johnson and Stein.
Sunday, November 6 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Access to this requires a premium membership.