ACTUALS G $ m | ||
2014 | 2013 | |
CURRENT REVENUES | 145,725.8 | 136,494.8 |
1.1 Guyana Revenue Authority | 135,889.7 | 126,509.8 |
1.1.1 Inland Revenue | 56,725.4 | 51,674.6 |
1.1.2 Customs and Excise | 13,454.8 | 13,175.9 |
1.1.3 Value Added and Excise Tax | 65,709.5 | 61,659.3 |
1.2 Sugar Levy | ||
1.3 Other | 9,836.1 | 9,985.0 |
CURRENT EXPENDITURES | 127,494.0 | 115,947.7 |
2.1 Personal Emoluments | 42,305.6 | 38,489.0 |
2.2 Goods and Charges | 40,106.2 | 37,528.2 |
2.3 Transfer of Payments | 45,082.2 | 39,930.5 |
INTEREST EXPENDITURE | 4,739.1 | 4,615.1 |
3.1 Domestic | 1,544.9 | 1,748.8 |
3.2 External (Cash) | 3,194.2 | 2,866.3 |
CURRENT BALANCE | 13,492.7 | 15,932.0 |
CAPITAL REVENUE | 3,275.9 | 7,798.8 |
5.1 Grants | 3,275.9 | 7,798.8 |
5.1.1 HIPC and MDRI | 2,364.2 | 713.3 |
5.1.2 Project and Programme | 911.7 | 7,085.5 |
5.2 Other (inc. Sale of Assets) | 0.0 | 0.0 |
CAPITAL EXPENDITURE | 51,013.6 | 50,144.2 |
DEBT REPAYMENT | 29,000.7 | 36,363.5 |
7.1 Domestic (Net) | 35.5 | 1,010.4 |
7.2 External (Cash) | 28,965.2 | 35,353.1 |
OVERALL BALANCE | -63,245.7 | -62,776.9 |
TOTAL FINANCING | 63,245.8 | 62,776.9 |
9.1 External | 36,752.3 | 8,749.1 |
9.2 Domestic | 26,493.5 | 54,027.8 |
9.3 Divestment (net) | ||
Total Domestic and External Debt as a % of Current Revenue | 23.2% | 30.0% |
National Accounts Aggregates (2006 Base) | ||
Growth Rate of Real GDP | 3.80 | 5.20 |
GDP at current basic prices (US$M) | 2,685.20 | 2,611.30 |
GDP at factor cost (US$M) | ||
GNP at current basic prices (US$M) | 2,711.90 | 2,582.70 |
GNP at factor cost (US$M) | ||
Per Capita GDP (US$) | 3,606.40 | 3,248.20 |
Per Capita GNP (US$) | 3,642.10 | 3,212.70 |
Gross Nat Disposable Income (US$M) | 3,169.50 | 3,170.40 |
External Trade and Finance (US$M) | ||
Bal of Payments Current Account Balance | -385.20 | -456.00 |
Net Intnl Reserves Bank of Guyana | 652.20 | 751.20 |
External Public Debt Outstanding | 1,216.40 | 1,246.50 |
Prices, Wages and Output | ||
Rate of Inflation (% change in CPI) | 1.20% | 0.90% |
Public Sector Monthly Min Wage in $G | 42,703.00 | 39,540.00 |
Electricity Generation (in GWh) | 716.70 | 711.00 |
Other Statistics | ||
Mid- Year Population | 744,600 | 746,900 |
Exchange Rate G$ to US$ | 206.50 | 206.25 |
Commercial Banks' Lending Rate | 10.86% | 11.16% |
Treasury Bill Rate (91 days) | 1.67% | 1.45% |
Debt | ||
External Public Debt (US$M) - Nominal | 1,216.38 | 1,246.50 |
Public Domestic Debt (US$M) - Nominal | 379.85 | 479.03 |
Total (US$M) | 1,596.23 | 1,725.53 |
External Debt as % of GDP | 45% | 48% |
Public Domestic Debt as % of GDP | 14% | 18% |
Total Debt as % of GDP | 59% | 66% |
- Share on Facebook
- Share on Twitter
- Share on Pinterest
- Share on LinkedIn
- Share on Reddit
- Copy Link to Topic
Replies sorted oldest to newest
Those are actual numbers for 2013 and 2014. What can you say about the strength of Guyana's economy from those numbers?
Y'all mek me do all dis wuk and no comment if the economy could be considered good, bad or ugly
All y'all know fuh do is cuss an fite LOL
Attachments
Mo data to ponder.
Mo data to ponder. Click on the photo to see it better.
VVP posted:Mo data to ponder. Click on the photo to see it better.
TK would have explain this chart.
What i have gathered the GDP increased over the years which is good,some balancing needed to done with the expenditures in relation to revenues for a small country,well that's the view of a small business owner.
here is an article i quickly browse thru,will read later
Django posted:TK would have explain this chart.
What i have gathered the GDP increased over the years which is good,some balancing needed to done with the expenditures in relation to revenues for a small country,well that's the view of a small business owner.
here is an article i quickly browse thru,will read later
The problem is with all the spending what do we have to show? Educational facilities are a disgrace, health facilities are a disgrace, crime prevention is a disgrace, power supply is a disgrace....
VVP posted:Django posted:TK would have explain this chart.
What i have gathered the GDP increased over the years which is good,some balancing needed to done with the expenditures in relation to revenues for a small country,well that's the view of a small business owner.
here is an article i quickly browse thru,will read later
The problem is with all the spending what do we have to show? Educational facilities are a disgrace, health facilities are a disgrace, crime prevention is a disgrace, power supply is a disgrace....
Ever think of posting 2015 and 2016? I do not recall the PNC being in power in 2013 or 2014. How about addressing the CURRENT issues? Another paid PNC spin doctor on GNI.
skeldon_man postedEver think of posting 2015 and 2016? I do not recall the PNC being in power in 2013 or 2014. How about addressing the CURRENT issues? Another paid PNC spin doctor on GNI.
2015 is in the chart but maybe you cannot figure it out. I only deal with actuals not budget.
Guyana GDP in 2006G$M | |||
2014 | 2013 | 2012 | |
Agriculture, Fishing and Forestry | 73,051 | 69,151 | 67,579 |
Sugar | 12,761 | 11,024 | 12,872 |
Rice | 14,053 | 11,845 | 9,337 |
Other Crops | 18,107 | 17,245 | 16,548 |
Livestock | 10,605 | 10,305 | 9,878 |
Fishing | 6,892 | 9,401 | 10,058 |
Forestry | 10,633 | 9,331 | 8,886 |
Mining and Quarrying | 38,631 | 43,655 | 40,411 |
Bauxite | 5,764 | 6,261 | 7,036 |
Gold | 26,078 | 32,376 | 29,520 |
Other | 6,789 | 5,018 | 3,855 |
Manufacturing | 27,148 | 24,524 | 22,717 |
Sugar | 3,392 | 2,931 | 3,422 |
Rice | 8,804 | 7,420 | 5,849 |
Other Manufacturing | 14,952 | 14,173 | 13,446 |
Electricity and Water | 6,371 | 6,208 | 5,878 |
Construction | 41,930 | 35,520 | 28,983 |
Wholesale and Retail Trade | 47,485 | 48,930 | 49,352 |
Transportation and Storage | 38,001 | 33,422 | 32,143 |
Information and Communication | 25,711 | 24,769 | 23,389 |
Financial and Insurance Activities | 17,910 | 17,764 | 15,981 |
Public Administration | 27,188 | 26,787 | 26,133 |
Education | 16,650 | 16,016 | 15,474 |
Health and Social Services | 7,243 | 6,977 | 6,709 |
Rental of Dwellings | 4,426 | 4,176 | 3,953 |
Other Service Activities | 14,719 | 14,153 | 14,590 |
Less adjustment for FISIM | -12,887 | -12,295 | -11,387 |
TOTAL | 373,577 | 359,757 | 341,905 |
FISIM - Financial Intermediation Services Indirectly Measured |