New York State Electric Utility Statistics 2014 | ||||||
Name | Net Electric Plant ($ Millions) | MW Load | Number of Customers | *Average Total Bill c/kWh | ||
Residential | Small Commercial | Large Commercial | ||||
Central Hudson | 876 | 1,060 | 247,337 | 18.8 | 14.0 | 10.2 |
Orange & Rockland | 827 | 1,370 | 226,811 | 22.9 | 18.3 | 15.5 |
Rochester Gas & Electric | 1,522 | 1,508 | 372,287 | 14.5 | 15.2 | 10.9 |
New York State Electric & Gas | 1,870 | 2,807 | 883,566 | 13.2 | 12.1 | 9.6 |
National Grid NY | 5,832 | 6,428 | 1,263,130 | 15.2 | 12.9 | 10.6 |
Consolidated Edison | 18,942 | 13,600 | 3,368,083 | 27.8 | 24.3 | 21.1 |
Files (1)
- Share on Facebook
- Share on Twitter
- Share on Pinterest
- Share on LinkedIn
- Share on Reddit
- Copy Link to Topic
Replies sorted oldest to newest
Former Member
See the attached PDF.
This is NY electric rates which is high compared to most of the USA. BUT imagine the people of Guyana pays US$0.28 per kWh. Higher than NY!!!
Former Member
Totally off topic, but anyone knows whatever happened to BK? She used to give us some good UNDP stats.
By the way, what happened to Cobra?
Add Reply
Sign In To Reply
129 online (0 members
/
129 guests)