Region | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total valid votes cast |
---|---|---|---|---|---|---|---|
Region 1 | 6,278 | 2,788 | 59 | 0 | 0 | 14 | 9,139 |
Region 2 | 16,045 | 7,306 | 49 | 7 | 17 | 27 | 23,451 |
Region 3 | 40,280 | 20,912 | 102 | 47 | 32 | 56 | 61,629 |
Region 4 | 70,241 | 113,856 | 256 | 203 | 120 | 130 | 184,806 |
Region 5 | 16,644 | 13,416 | 49 | 15 | 27 | 36 | 30,187 |
Region 6 | 39,610 | 22,103 | 125 | 34 | 47 | 73 | 61,922 |
Region 7 | 2,981 | 4,599 | 171 | 0 | 19 | 13 | 7,783 |
Region 8 | 1,836 | 1,837 | 48 | 0 | 0 | 16 | 3,737 |
Region 9 | 5,794 | 3,592 | 131 | 0 | 0 | 29 | 9,546 |
Region 10 | 2,785 | 16,791 | 90 | 38 | 0 | 38 | 19,742 |
Total (2015 Final) | 202,694 | 207,200 | 1080 | 344 | 262 | 432 | 412,012 |
Total (2011 Final) | 166,340 | 175,011* | 885 | 0 | 0 | 0 | 342,126 |
- Share on Facebook
- Share on Twitter
- Share on Pinterest
- Share on LinkedIn
- Share on Reddit
- Copy Link to Topic
Replies sorted oldest to newest
Randolph,can you resize and re-post,some info missing.
This is the 2015 results as posted by Gecom.
Region | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
Region 1 | 6,278 | 2,788 | 59 | 0 | 0 | 14 | 9,139 |
Region 2 | 16,045 | 7,306 | 49 | 7 | 17 | 27 | 23,451 |
Region 3 | 40,280 | 20,912 | 102 | 47 | 32 | 56 | 61,629 |
Region 4 | 70,241 | 113,856 | 256 | 203 | 120 | 130 | 184,806 |
Region 5 | 16,644 | 13,416 | 49 | 15 | 27 | 36 | 30,187 |
Region 6 | 39,610 | 22,103 | 125 | 34 | 47 | 73 | 61,992 |
Region 7 | 2,981 | 4,599 | 171 | 0 | 19 | 13 | 7,783 |
Region 8 | 1,836 | 1,837 | 48 | 0 | 0 | 16 | 3,737 |
Region 9 | 5,794 | 3,592 | 131 | 0 | 0 | 29 | 9,546 |
Region 10 | 2,785 | 16,791 | 90 | 38 | 0 | 38 | 19,742 |
Total (2015 Final) | 202,694 | 207,200 | 1080 | 344 | 262 | 432 | 412,012 |
Total (2011 Final) | 166,340 | 175,011 | 885 | 0 | 0 | 0 | 342,126 |
Thank's Randolph.
Except that this is LOCAL government elections.
I can excuse the ignorance from people in Guyana, but those who live in North American know that Federal elections have NOTHING to do with local elections.