These are Western Cultural Generations. Japan and Asia and portions of Europe will have their own generational definitions based on major cultural, political, and economic influences.
Which Generation are You?
Generation Name | Births Start | Births End | Youngest Age Today* | Oldest Age Today* |
The Lost Generation The Generation of 1914 | 1890 | 1915 | 104 | 129 |
The Interbellum Generation | 1901 | 1913 | 106 | 118 |
The Greatest Generation | 1910 | 1924 | 95 | 109 |
The Silent Generation | 1925 | 1945 | 74 | 94 |
Baby Boomer Generation | 1946 | 1964 | 55 | 73 |
Generation X (Baby Bust) | 1965 | 1979 | 40 | 54 |
Xennials | 1975 | 1985 | 34 | 44 |
Millennials Generation Y, Gen Next | 1980 | 1994 | 25 | 39 |
iGen / Gen Z | 1995 | 2012 | 7 | 24 |
Gen Alpha | 2013 | 2025 | 1 | 6 |
(*age if still alive today)
Note: Dates are approximate and there is some overlap because there are no standard definitions for when a generation begins and ends. See the section below about why this overlap.