Election Polls - November 07
Latest Polls
Monday, November 7 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Monday, November 7 |
Source -- http://www.realclearpolitics.com/epolls/latest_polls/
Replies sorted oldest to newest
Hillary Clinton comfortably in the lead.
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/27 - 11/6 | -- | -- | 46.9 | 46.7 | 2.6 | 1.2 | Clinton +0.2 |
Trafalgar Group (R) | 11/6 - 11/6 | 1100 LV | 2.9 | 46 | 50 | 2 | 1 | Trump +4 |
Opinion Savvy | 11/5 - 11/6 | 853 LV | 3.4 | 48 | 46 | 3 | 1 | Clinton +2 |
Quinnipiac | 11/3 - 11/6 | 884 LV | 3.3 | 46 | 45 | 2 | 1 | Clinton +1 |
CBS News/YouGov | 11/2 - 11/4 | 1188 LV | 3.6 | 45 | 45 | 4 | 2 | Tie |
Remington Research (R)* | 11/1 - 11/2 | 2352 LV | 2.0 | 45 | 48 | 2 | -- | Trump +3 |
Gravis | 10/31 - 10/31 | 1195 RV | 2.2 | 49 | 46 | 2 | 1 | Clinton +3 |
CNN/ORC | 10/27 - 11/1 | 773 LV | 3.5 | 49 | 47 | 3 | 1 | Clinton +2 |
Source -- http://www.realclearpolitics.c...n_vs_stein-5963.html
I do not trust the polls .
Donald Trump proved the polls wrong all the way.
If Donald trump doesn't win, then the election is rigged(again) as of yesterday. Comey will be the goat.
I wonder how many here that are backing Clinton will turn against her in 2 years time
Amral posted:I wonder how many here that are backing Clinton will turn against her in 2 years time
That would depend on whether I see her doing things that I dont agree with. I am no one's slave.
And I am sure she does not want the wrath of Uncle Nehru
Amral posted:I wonder how many here that are backing Clinton will turn against her in 2 years time
Everyone of them. Like what they did to Granger. Take a good look. It's the same crowd.
Nehru posted:Amral posted:I wonder how many here that are backing Clinton will turn against her in 2 years time
That would depend on whether I see her doing things that I dont agree with. I am no one's slave.
And I am sure she does not want the wrath of Uncle Nehru
You sure about that,put out fuh you r@ss
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/29 - 11/4 | -- | -- | 46.0 | 43.6 | 3.2 | 1.6 | Clinton +2.4 |
Harper (R) | 11/2 - 11/3 | 504 LV | 4.4 | 46 | 46 | 2 | 1 | Tie |
Morning Call | 10/30 - 11/4 | 405 LV | 5.5 | 44 | 40 | 7 | 2 | Clinton +4 |
Gravis | 11/1 - 11/2 | 1016 RV | 3.1 | 47 | 45 | 2 | 2 | Clinton +2 |
Susquehanna | 10/31 - 11/1 | 681 LV | 3.8 | 45 | 43 | 2 | 2 | Clinton +2 |
Monmouth | 10/29 - 11/1 | 403 LV | 4.9 | 48 | 44 | 3 | 1 | Clinton +4 |
Source -- http://www.realclearpolitics.c...n_vs_stein-5964.html
Bibi Haniffa posted:Amral posted:I wonder how many here that are backing Clinton will turn against her in 2 years time
Everyone of them. Like what they did to Granger. Take a good look. It's the same crowd.
What da hell are you talking about? Those who wanted Granger in office still does, the difference is when we see a wrong being done we speak out, something you and the PPP crew doesn't have the balls to do or Jaggy would slap yall rass silly. (that should be "more silly")
Access to this requires a premium membership.