Parliamentary Function | Type of Indemnity | Salary |
---|---|---|
Member of the House of Commons | Basic Sessional Indemnity. Members who occupy certain offices and positions are entitled to additional remuneration in accordance with the Parliament of Canada Act as listed. | $167,400.00 |
Prime Minister | Salary | $167,400.00 |
Prime Minister | Car Allowance | $2,000.00 |
Speaker of the House of Commons | Salary | $80,100.00 |
Speaker of the House of Commons | Car Allowance | $1,000.00 |
Leader of the Opposition in the House of Commons | Salary | $80,100.00 |
Leader of the Opposition in the House of Commons | Car Allowance | $2,000.00 |
Minister | Salary | $80,100.00 |
Minister | Car Allowance | $2,000.00 |
Minister of State | Salary | $60,000.00 |
Minister of State | Car Allowance | $2,000.00 |
Secretary of State | Salary | $60,000.00 |
Leader - Other Parties | Salary | $56,800.00 |
Deputy Speaker of the House of Commons | Salary | $41,500.00 |
Opposition House Leader | Salary | $41,500.00 |
Chief Government Whip | Salary | $30,000.00 |
Chief Opposition Whip | Salary | $30,000.00 |
Parliamentary Secretary | Salary | $16,600.00 |
Deputy Chair of Committees of the Whole | Salary | $16,600.00 |
Assistant Deputy Chair of Committees of the Whole | Salary | $16,600.00 |
House Leader - Other Parties | Salary | $16,600.00 |
Deputy House Leaders - Government and Official Opposition | Salary | $16,600.00 |
Whip - Other Parties | Salary | $11,700.00 |
Chief Government Whip's assistant | Salary | $11,700.00 |
Deputy Whip of the Official Opposition | Salary | $11,700.00 |
Caucus Chair - Government and Official Opposition | Salary | $11,700.00 |
Chairs of standing, special, standing joint and special joint committees | Salary excluding the Liaison Committee and the Standing Joint Committee on the Library of Parliament | $11,700.00 |
Caucus Chair - Other Parties | Salary | $5,900.00 |
Deputy House Leaders - Other Parties | Salary | $5,900.00 |
Deputy Whip - Other Parties | Salary | $5,900.00 |
Vice-Chairs of standing, special, standing joint and special joint committees | Salary excluding the Liaison Committee and the Standing Joint Committee on the Library of Parliament | $5,900.00 |
____________________________________
i seriously am still shaking my head at what the klown trio put on the record here: https://guyana.crowdstack.io/topic/gi...-give-you-the-salary